Report a Concern to PRCS. Email us at whistleblow@prcs.org.pk
Report a Concern to PRCS. Email us at whistleblow@prcs.org.pk
Report a Concern to PRCS. Email us at whistleblow@prcs.org.pk
Report a Concern to PRCS. Email us at whistleblow@prcs.org.pk
Operating Hours: 24/7
Contact details: 051-9250412
Screening Technology: We use Abbot Architect Equipment,
utilising ChemiLuminecsence ImmunoAssay(CLIA) Technology For Blood Screening.
Diagnostic Lab's Rate List
Activated Partial Thromboplastin Time (APTT) | Rs. 500 |
Albumin | Rs. 250 |
Alkaline Phosphatase (ALP) | Rs. 300 |
Alanine Amino Transferase (ALT) | Rs. 300 |
Anti Hepatitis C Virus (HCV) | Rs. 800 |
Anti Streptolysin O Test (ASOT) | Rs. 600 |
Bleeding Time (BT) | Rs. 300 |
Blood Glucose Fasting (BSF) | Rs. 250 |
Blood Glucose Random (BSR) | Rs. 250 |
Blood Group | Rs. 300 |
Complete Blood Picture (CP) | Rs. 500 |
Complete Blood Count with ESR | Rs. 750 |
Cholesterol | Rs. 300 |
Clotting Time (CT) | Rs. 300 |
C-Reactive Protein (CRP) | Rs. 600 |
Creatinine | Rs. 300 |
Cross Match | Rs. 600 |
Erythrocyte Sedimentation Rate (ESR) | Rs. 250 |
H Pylori Ab (ICT) | Rs. 600 |
Haemoglobin (HB) | Rs. 300 |
Hepatitis B Virus (HBsAg) | Rs. 800 |
High Density Lipoproteins (HDL) | Rs. 300 |
Human Immunodeficiency Virus Antibodies (HIV) | Rs. 800 |
Low Density Lipoproteins LDL | Rs. 300 |
Lipid Profile | Rs. 1,200 |
Liver Function Test (LFT) | Rs. 1,000 |
Malarial Parasite (MP ICT) | Rs. 400 |
Mycodot Tuberculosis (TB ICT) | Rs. 800 |
Pregnancy Test | Rs. 300 |
Prothrombin Time (PT) | Rs. 500 |
Rheumatoid Arthritis Factor | Rs. 600 |
Renal Function Test (RFT) | Rs. 800 |
Semen Analysis | Rs. 400 |
Stool Routine Examination (RE) | Rs. 300 |
Syphilis | Rs. 800 |
Total Bilirubin | Rs. 250 |
Total Protein | Rs. 250 |
Triglyceride | Rs. 300 |
Urea | Rs. 300 |
Uric Acid | Rs. 350 |
Urine Routine Examination (RE) | Rs. 250 |
The secret to happiness lies in helping others. Never underestimate the difference you can make in the lives of the poor